
PROFESSIONAL EXPERIENCE
Harry came to Oxford Commercial from Trammell Crow Company in 2005 to create and oversee the Retail division. He has been in commercial real estate, solely focusing on retail, for over 20 years.
PROFESSIONAL ACCOMPLISHMENTS
Harry has negotiated over $175,000,000 worth of retail leases and has been involved in the sale, development and/or redevelopment of over 2,000,000 sf of retail properties in his career.
PARTIAL LANDLORD TRANSACTION HISTORY:
| A&B Properties | Albertson’s | AmReit |
| BVT | Crow Holdings | First Washington |
| GE Capital | HEB | RREEF |
| Thackeray Partners | Thomas Property Group |
PARTIAL TENANT TRANSACTION HISTORY:
| Aaron Rents Inc. | Bank of America | Best Buy |
| Blockbuster | Boston Market | Car Max |
| Chase/Washington Mutual | Chili’s | CVS |
| David’s Bridal | Dollar Tree | Einstein’s |
| Eyemart Express | Family Christian Stores | FedEx/Office |
| Floor & Decor | Half Price Books | HEB |
| Hollywood Video | Houston’s | James Avery |
| KFC | Lowe’s | McDonald’s |
| Office Depot | Panda Express | Randall’s |
| Ross | Samuel’s Jewelers | Sherwin Williams |
| Shoe Pavillion | Specs Wine & Spirits | Starbucks |
| Steinmart | Subway | Supercuts |
| Tuesday Morning | Walgreens | Walmart |
EDUCATION
Harry is a graduate of the University of Texas at Austin with a BA in Economics
AFFILIATIONS
Member, Texas Real Estate Commission (TREC)
Member, ICSC